POLARIS
Soils
30-meter probabilistic maps of soil properties over the contiguous United States

http://hydrology.cee.duke.edu/POLARIS/PROPERTIES/v1.0/Readme
| Variable | Description | Units |
|---|---|---|
| silt | Silt percentage | % |
| sand | Sand Percentage | % |
| clay | Clay Percentage | % |
| bd | Bulk Density | g/cm3 |
| theta_s | Saturated Soil Water Content | m3/m3 |
| theta_r | Residual Soil Water Content | m3/m3 |
| ksat | Saturated Hydraulic Conductivity | log10(cm/hr) |
| ph | Soil pH in H2O | |
| om | Organic Matter | log10(%) |
| lambda | Pore Size Distribution Index (Brooks-Corey) | |
| hb | Bubbling Pressure (Brooks-Corey) | log10(kPa) |
| n | Measure of the pore size distribution (Van Genuchten) | |
| alpha | Scale parameter inversely proportional to mean pore diameter (Van Genuchten) | log10(kPa-1) |
Across 6 depth ranges (0-5 cm, 5-15 cm, 15-30 cm, 30-60 cm, 60-100 cm, and 100-200 cm) and with (5th, Arithmetic mean, Mode, Median, and 95th percentiles) statistical reporting.
